(new field in V140, case of a V130-V6 migration by adding a # to TYPECH in CPTMAJ14)
2
UUMGPOSTRC04
GACCDUDATE - FIY/PER fields
1
UUMGPOSTRC51
SINVOICE (VEN & TRS)-FIY/PER fields
1
UUMGPOSTRC52
PINVOICE (ACH & TRS)-FIY/PER fields
2
UUMGPOSTRC53
TRCVCRDOC from SINVOICE
3
UUMGPOSTRC54
TRCVCRDOC from PINVOICE
Financials
1
UUMGPOSCPT03
GCOMMITD: UOM
1
UUMGPOSCPT05
BUD: UOM
1
UUMGPOSCPT51
BALANCE – closed fiscal years
1
UUMGPOSCPT52
BALANA – closed fiscal years
1
UUMGPOSCPT53
BLACMM – closed fiscal years
1
UUMGPOSCPT54
BLAQTY – closed fiscal years
A/P-A/R Accounting
1
UUMGPOSTRS03
PAYMENTH - FIY/PER fields
Sales
1
UUMGPOSSAL01
SQUOTE - Valuation
Specific case: This processing performs the valuation of the quotes if the VALORISATION variable has been set to 0 in the CRITSEL entry point of UUMGTRTSAL01.
Table | Temporary table | Optimization index |
ITMMASTER | UITMMASTER |
|
ITMFACILIT | UTMFACILIT |
|
GACCDUDATE | UACCDUDATE | ACCNUM+DUDLIG |
ORDERS | UORDERS |
|
BOMD | UBOMD |
|
BOMRET | UBOMRET |
|
ITMBOM | UITMBOM |
|
ITMBOMCFG | UITMBOMCFG |
|
CFGSCE | UCFGSCE |
|
CFGHISHEA | UCFGHISHEA |
|
CBNHEA | UCBNHEA |
|
PDPHEA | UPDPHEA |
|
BPARTNER | UBPARTNER |
|
SALESREP | USALESREP |
|
BPCUSTOMER | UPCUSTOMER | BPCPYR+BPCNUM |
BPDLVCUST | UBPDLVCUST |
|
BPSUPPLIER | UPSUPPLIER |
|
BPCARRIER | UBPCARRIER |
|
GACCENTRY | UGACCENTRY | CPY+TYP+NUM |
GACCENTRYA | UACCENTRYA |
|
GACCENTRYD | UACCENTRYD |
|
GACEIAS | UGACEIAS | CPY+TYP+NUM |
GACEIASD | UGACEIASD |
|
GCOMMIT | UGCOMMIT | CPY+NUM |
GCOMMITD | UGCOMMITD |
|
GENTLOT | UGENTLOT | CPY+LOT |
GENTLOTH | UGENTLOTH |
|
GENTLOTD | UGENTLOTD |
|
GENTLOTA | UGENTLOTA |
|
BUD | UBUD | FCY+BUD+FIY+CNA+CCE1+CCE2+CCE3 |
BUDOD | UBUDOD |
|
BUDODS | UBUDODS | NUM+FCY+LINNUM |
SINVOICE | USINVOICE | CPY+NUM |
PINVOICE | UPINVOICE | CPY+FCY+NUM |
BPCINVLIG | UBPCINVLIG |
|
BPCINVLIGA | UPCINVLIGA |
|
BPSINVLIG | UBPSINVLIG |
|
BPSINVLIGA | UPSINVLIGA |
|
PAYMENTH | UPAYMENTH | CPY+NUM |
PAYMENTD | UPAYMENTD |
|
PAYMENTA | UPAYMENTA |
|
EXPENSES | UEXPENSES | CPY+ACCNUM |
SQUOTE | USQUOTE |
|
SQUOTED | USQUOTED | SALFCY+SQHNUM+SQDLIN |
SORDER | USORDER | SOHCAT+SALFCY+SOHNUM |
SORDERP | USORDERP | SOHCAT+SALFCY+SOHNUM+SOPLIN+SOPSEQ |
SORDERQ | USORDERQ |
|
SORDERC | USORDERC |
|
VSORDER | UVSORDER | SOHCAT+SALFCY+SOHNUM+REVNUM |
VSORDERP | UVSORDERP |
|
VSORDERQ | UVSORDERQ |
|
VSORDERC | UVSORDERC |
|
SDELIVERY | USDELIVERY |
|
SDELIVERYD | UDELIVERYD | STOFCY+SDHNUM+SDDLIN |
SRETURN | USRETURN | STOFCY+SRHNUM |
SRETURND | USRETURND |
|
SINVOICEV | USINVOICEV | SALFCY+NUM |
SINVOICED | USINVOICED |
|
BPCUSTMVT | UBPCUSTMVT |
|
PREQUIS | UPREQUIS | PSHFCY+PSHNUM |
PREQUISD | UPREQUISD |
|
PORDER | UPORDERU | POHTYP+POHFCY+POHNUM |
PORDERP | UPORDERPU | POHNUM+POPLIN+POPDAT+POPSEQ |
PORDERQ | UPORDERQU |
|
PORDERC | UPORDERCU |
|
UPORDER | UUPORDERU | POHTYP+POHFCY+POHNUM+REVNUM |
UPORDERP | UUPORDERPU | POHNUM+LINREVNUM+POPLIN+POPDAT+POPSEQ |
UPORDERQ | UUPORDERQU |
|
UPORDERC | UUPORDERCU |
|
PRECEIPT | UPRECEIPT | PRHFCY+PTHNUM |
PRECEIPTD | UPRECEIPTD |
|
PRETURN | UPRETURN | PNHFCY+PNHNUM |
PRETURND | UPRETURND |
|
PINVOICEV | UPINVOICEV |
|
PINVOICED | UPINVOICED |
|
BPSUPPMVT | UBPSUPPMVT |
|
PAPPCONF | UPAPPCONF | APPRUL+CPY |
PAPPRECORD | UAPPRECORD |
|
PAPPROVAL | UPAPPROVAL |
|
STOJOU | USTOJOU | STOFCY+ITMREF+IPTDAT+UPDCOD+MVTSEQ+MVTIND |
ITMCOST | UITMCOST |
|
ITCNAT | UITCNAT |
|
ITMMVT | UITMMVT |
|
STOCOST | USTOCOST |
|
MFGWIP | UMFGWIP |
|
WIPCOST | UWIPCOST |
|
MFGCOST | UMFGCOST |
|
MFCNAT | UMFCNAT |
|
MFGHEAD | UMFGHEAD | MFGFCY+MFGNUM |
MFGITM | UMFGITM | MFGFCY+MFGNUM+MFGLIN |
MFGMAT | UMFGMAT | MFGFCY+MFGNUM+MFGLIN+BOMSEQ+ITMREF |
MFGOPE | UMFGOPE | MFGFCY+MFGNUM+OPENUM+OPESPLNUM |
MFGHEADTRK | UFGHEADTRK | MFGFCY+MFGTRKNUM |
MFGITMTRK | UMFGITMTRK | MFGFCY+MFGTRKNUM+ITMTRKLIN |
MFGMATTRK | UMFGMATTRK | MFGFCY+MFGTRKNUM+MATTRKLIN |
MFGOPETRK | UMFGOPETRK | MFGFCY+MFGTRKNUM+OPETRKLIN |
PAYLOT | UPAYLOT |
|
List of the concerned X3 migration procedures and abbreviations to be used in the Where clause:
Module | FLUX | Description | Abbreviation |
Common data | UUMGTRTTRC01 | Products | ITMM |
| UUMGTRTTRC02 | Products - Sites | ITFM |
| UUMGTRTTRC03 | BP | BPRM |
| UUMGTRTTRC04 | Open items | DUDM |
| UUMGTRTTRC06 | Sales representatives | REPM |
| UUMGTRTTRC07 | Customers | BPCM |
| UUMGTRTTRC08 | Suppliers | BPSM |
| UUMGTRTTRC09 | Carriers | BPTM |
| UUMGTRTTRC10 | Credit level | ORDM |
| UUMGTRTTRC11 | BOM (detail) | BODM |
| UUMGTRTTRC12 | MRP result | CBHM |
| UUMGTRTTRC13 | MPS result | PDHM |
| UUMGTRTTRC14 | Products - BOMs | ITBM |
| UUMGTRTTRC15 | Component requirement | BMRM |
| UUMGTRTTRC16 | Products - BOMs (Configurator) | CFBM |
| UUMGTRTTRC17 | Scenario (Configurator) | CSCM |
| UUMGTRTTRC18 | Configuration history header (Configurator) | CHHM |
Financials | UUMGTRTCPT01 | General accounting entry | HAEM |
| UUMGTRTCPT02 | IAS accounting entry | HIAM |
| UUMGTRTCPT03 | Commitments | CMMM |
| UUMGTRTCPT04 | Entry batch | LOTM |
| UUMGTRTCPT05 | Budget | BUDM |
| UUMGTRTCPT06 | Budget MO | BDEM |
| UUMGTRTCPT51 | General balance re-synchro | Specific case: filter only on table COMPANY, abbreviation CPY9 |
| UUMGTRTCPT52 | Analytical balance re-synchro | Specific case: filter only on table COMPANY, abbreviation CPY9 |
| UUMGTRTCPT53 | Commitment balance re-synchro | Specific case: filter only on table COMPANY, abbreviation CPY9 |
| UUMGTRTCPT54 | Quantity balance re-synchro | Specific case: filter only on table COMPANY, abbreviation CPY9 |
A/P-A/R Accounting | UUMGTRTTRS01 | BP-Customer invoices | SIHM |
| UUMGTRTTRS02 | BP-Supplier invoices | PIHM |
| UUMGTRTTRS03 | Payments | PYHM |
| UUMGTRTTRS04 | Expense note | EXSM |
| UUMGTRTTRS05 | Batch entry | PYLM |
Sales | UUMGTRTSAL01 | Quote | SQHM Specific case: The VALORISATION variable can be set to 0 in this entry point to avoid performing the valuation of the quotes during this stage. It will then be necessary to launch UUMGPOSSAL01 to perform the valuation of the quotes during the post-migration. |
| UUMGTRTSAL02 | Normal orders | SOHM |
| UUMGTRTSAL03 | Open orders | SOHM |
| UUMGTRTSAL04 | Normal order history | VOHM |
| UUMGTRTSAL05 | Open order history | VOHM |
| UUMGTRTSAL06 | Deliveries | SDHM |
| UUMGTRTSAL07 | Returns | SRHM |
| UUMGTRTSAL08 | Invoices | SIHM |
| UUMGTRTSAL51 | Customer movements | MVCM |
Purchasing | UUMGTRTPUR01 | Purchase request | PSHM |
| UUMGTRTPUR02 | Normal orders | POHM |
| UUMGTRTPUR03 | Open orders | POHM |
| UUMGTRTPUR04 | Normal order history | UOHM |
| UUMGTRTPUR05 | Open order history | UOHM |
| UUMGTRTPUR06 | Receipts | PTHM |
| UUMGTRTPUR07 | Returns | PNHM |
| UUMGTRTPUR08 | Invoices/credit memos | PIHM |
| UUMGTRTPUR41 | Signatures/Assignment rules | PACM |
| UUMGTRTPUR42 | Signatures/User assignment | PACM |
| UUMGTRTPUR43 | Signatures/Workflow tracking history | PADM |
| UUMGTRTPUR44 | Signatures/Screen and window deletion | PACM |
| UUMGTRTPUR51 | Supplier movements | MVSM |
Stock | UUMGTRTSTO01 | Stock journal | STJM |
| UUMGTRTSTO02 | Products - Costs | ITCM |
| UUMGTRTSTO03 | Product-Site totals + FIFO stock costs | ITVM |
Production management | UUMGTRTGPA01 | Production WIP | MWHM |
| UUMGTRTGPA02 | Production costs | MFCM |
| UUMGTRTGPA03 | WO | MFGM |
| UUMGTRTGPA04 | WO tracking | MTKM |
List of the concerned post-migration procedures and abbreviations to be used.
Module | FLUX | Description | Abbreviation |
Financials | UUMGPOSCPT51 | General balance re-synchro | Specific case, filter only on table COMPANY, abbreviation CPY9 |
| UUMGPOSCPT52 | Analytical balance re-synchro | Specific case, filter only on table COMPANY, abbreviation CPY9 |
| UUMGPOSCPT53 | Commitment balance re-synchro | Specific case, filter only on table COMPANY, abbreviation CPY9 |
| UUMGPOSCPT54 | Quantity balance re-synchro | Specific case, filter only on table COMPANY, abbreviation CPY9 |
Sales | UUMGPOSSAL01 | Quote | SQH |
List of the concerned migration procedures and abbreviations to be used.
Module | FLUX | Description | Abbreviation |
Common data | UUMGTRTTRC01 | Products | ITMM |
| UUMGTRTTRC02 | Products - Sites | ITFM |
| UUMGTRTTRC03 | BP | BPRM |
| UUMGTRTTRC04 | Open items | DUDM |
| UUMGTRTTRC06 | Sales representatives | REPM |
| UUMGTRTTRC07 | Customers | BPCM |
| UUMGTRTTRC08 | Suppliers | BPSM |
| UUMGTRTTRC09 | Carriers | BPTM |
| UUMGTRTTRC10 | Credit level | ORDM |
| UUMGTRTTRC11 | BOM (detail) | BODM |
| UUMGTRTTRC12 | MRP result | CBHM |
| UUMGTRTTRC13 | MPS result | PDHM |
| UUMGTRTTRC14 | Products - BOMs | ITBM |
| UUMGTRTTRC15 | Component requirement | BMRM |
| UUMGTRTTRC16 | Products - BOMs (Configurator) | CFBM |
| UUMGTRTTRC17 | Scenario (Configurator) | CSCM |
| UUMGTRTTRC18 | Configuration history header (Configurator) | CHHM |
Financials | UUMGTRTCPT01 | General accounting entry | HAEM |
| UUMGTRTCPT02 | IAS accounting entry | HIAM |
| UUMGTRTCPT03 | Commitments | CMMM |
| UUMGTRTCPT04 | Entry batch | LOTM |
| UUMGTRTCPT05 | Budget | BUDM |
| UUMGTRTCPT06 | Budget MO | BDEM |
A/P-A/R Accounting | UUMGTRTTRS01 | BP-Customer invoices | SIHM |
| UUMGTRTTRS02 | BP-Supplier invoices | PIHM |
| UUMGTRTTRS03 | Payments | PYHM |
| UUMGTRTTRS04 | Expense note | EXSM |
| UUMGTRTTRS05 | Entry by batch | PYLM |
Sales | UUMGTRTSAL01 | Quote | SQHM |
| UUMGTRTSAL02 | Normal orders | SOHM |
| UUMGTRTSAL03 | Open orders | SOHM |
| UUMGTRTSAL04 | Normal order history | VOHM |
| UUMGTRTSAL05 | Open order history | VOHM |
| UUMGTRTSAL06 | Deliveries | SDHM |
| UUMGTRTSAL07 | Returns | SRHM |
| UUMGTRTSAL08 | Invoices | SIHM |
| UUMGTRTSAL51 | Customer movements | MVCM |
Purchasing | UUMGTRTPUR01 | Purchase request | PSHM |
| UUMGTRTPUR02 | Normal orders | POHM |
| UUMGTRTPUR03 | Open orders | POHM |
| UUMGTRTPUR04 | Normal order history | UOHM |
| UUMGTRTPUR05 | Open order history | UOHM |
| UUMGTRTPUR06 | Receipts | PTHM |
| UUMGTRTPUR07 | Returns | PNHM |
| UUMGTRTPUR08 | Invoices/credit memos | PIHM |
| UUMGTRTPUR41 | Signatures/Assignment rules | PACM |
| UUMGTRTPUR42 | Signatures/User assignment | PACM |
| UUMGTRTPUR43 | Signatures/Workflow tracking history | PADM |
| UUMGTRTPUR44 | Signatures/Screen and window deletion | PACM |
| UUMGTRTPUR51 | Supplier movements | MVSM |
Stock | UUMGTRTSTO01 | Stock journal | STJM |
| UUMGTRTSTO02 | Products - Costs | ITCM |
| UUMGTRTSTO03 | Product-Site totals + FIFO stock costs | ITVM |
Production management | UUMGTRTGPA01 | Production WIP | MWHM |
| UUMGTRTGPA02 | Production costs | MFCM |
| UUMGTRTGPA03 | WO | MFGM |
| UUMGTRTGPA04 | WO tracking | MTKM |
List of the concerned post-migration procedures and abbreviations to be used.
Module | FLUX | Description | Abbreviation |
Sales | UUMGPOSSAL01 | Quote | SQH |