You can specify whether or not you want to consider the end of the month in the invoicing date calculation.
Examples:
1/ End of month: No on all lines.
Percentage | Amount | Number of months | Number of days | Period start | Period end | Next invoice |
50 | 500 | 1 | 0 | 05/02/2016 | 05/03/2016 | 05/03/2016 |
30 | 300 | 3 | 2 | 06/03/2016 | 07/05/2016 | 07/05/2016 |
20 | 200 | 5 | 5 | 08/05/2016 | 10/07/2016 | 10/07/2016 |
2/ End ofnext monthon all lines
Percentage | Amount | Number of months | Number of days | Period start | Period end | Next invoice |
50 | 500 | 1 | 0 | 05/02/2016 | 31/03/2016 | 31/03/2016 |
30 | 300 | 3 | 2 | 01/04/2016 | 31/05/2016 | 31/05/2016 |
20 | 200 | 5 | 5 | 01/06/2016 | 31/07/2016 | 31/07/2016 |
3/ End ofcurrent monthon all lines
Percentage | Amount | Number of months | Number of days | Period start | Period end | Next invoice |
50 | 500 | 1 | 0 | 05/02/2016 | 29/03/2016 | 29/03/2016 |
30 | 300 | 3 | 2 | 30/03/2016 | 31/05/2016 | 31/05/2016 |
20 | 200 | 5 | 5 | 01/06/2016 | 03/08/2016 | 03/08/2016 |
If some days are excluded and unavailability periods or set days are specified, the determined invoice date will be automatically set back to the next authorized day.