Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
![]() | BPCORD(0..0) | Sold-to | BPR | No | |||||
BPARTNER | |||||||||
![]() | CUR(0..0) | Currency | CUR | No | |||||
TABCUR | |||||||||
![]() | ITMREF(0..0) | Product | ITM | No | |||||
ITMMASTER | |||||||||
![]() | POHFCY(0..0) | Order site | FCY | No | |||||
FACILITY | |||||||||
![]() | POHNUM(0..0) | Order number | VCR | No | |||||
PORDER | |||||||||
![]() | PRHFCY(0..0) | Receiving site | FCY | No | |||||
FACILITY | |||||||||
![]() | RPTCOD(0..0) | Report code | A | 10 | AREPORT | No | |||
(None) | |||||||||
![]() | SALFCY(0..0) | Sales site | FCY | No | |||||
FACILITY | |||||||||
![]() | SAU(0..0) | Sales unit | UOM | No | |||||
TABUNIT | |||||||||
![]() | SOHNUM(0..0) | Order number | VCR | No | |||||
SORDER | |||||||||
![]() | SOQSEQ(0..0) | Sequence number | L | 8 | No | ||||
SORDERQ | SOHNUM;SOPLIN;SOQSEQ | ||||||||
![]() | STOFCY(0..0) | Site | FCY | No | |||||
FACILITY |