Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
![]() | BACREF(0..0) | BACS reference | A | 30 | No | KUK | |||
![]() | BANACCTYP1(0..0) | Bank account type | M11813 | 24 | No | KUK | |||
![]() | BICCOD(0..0) | BIC code | A | 11 | No | HRVII | |||
No | VII | ||||||||
![]() | BNKACCNAM(0..0) | Account holder name | A | 50 | No | FUKGZ | |||
KGZA | |||||||||
![]() | BNKACCNUM(0..0) | Account number | VL0 | No | KUK | ||||
![]() | BNKDEF(0..0) | Default | M1 | 4 | No | KUK | |||
![]() | BNKSRTCOD(0..0) | Sort code | A | 8 | No | KUK | |||
![]() | BSOROL(0..0) | B/Soc roll no | A | 30 | No | KUK | |||
![]() | IBAN2(0..0) | IBAN code | A | 40 | No | KUK | |||
![]() | IBANMID(0..0) | IBAN code | A | 34 | No | KMIEA | |||
![]() | MIDCRY(0..0) | Intermediary bank country | CRY | TABCOUNTRY | No | HRVII | |||
No | VII | ||||||||
![]() | MIDPAB1(0..0) | Intermediary bank name | PAB | No | HRVII | ||||
No | VII | ||||||||
![]() | MIDPAB2(0..0) | Intermediary bank address 1 | PAB | No | HRVII | ||||
No | VII | ||||||||
![]() | MODSTL(0..0) | Payment method | ADI | ATABDIV | 10387;MODSTL | No | HRPAY | ||
387;MODSTL | |||||||||
![]() | PAB3(0..0) | Address 3 | PAB | No | HRVII | ||||
No | VII | ||||||||
![]() | PAB4(0..0) | Address 4 | PAB | No | HRVII | ||||
No | VII | ||||||||
![]() | PAYAMT(0..0) | Amount | L | 6 | No | ||||
![]() | PAYSPT(0..0) | Payment split | M11814 | 11 | No | ||||
![]() | TYPPAY(0..0) | Payment transaction | ADI | ATABDIV | 10365;TYPPAY | No | HRPAY | ||
365;TYPPAY |