Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
RITAMT(0..9) | Amount | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITAMTDED(0..9) | Amount deducted | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITBAS(0..9) | Bases | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITBASDED(0..9) | Deducted basis | DCB | 9.2 | No | WTHMG | ||||
KIT | |||||||||
RITCOD(0..9) | Withholding code | RTZ | RITENZIONE | No | WTHMG | ||||
KIT | |||||||||
RITINV(0..0) | Proforma | VCR | No | WTHMG | |||||
KIT | |||||||||
RITNBR(0..0) | No. of withholdings | C | 4 | No | WTHMG | ||||
KIT | |||||||||
RITPAY(0..0) | Payment | VCR | No | WTHMG | |||||
KIT |