Modified fields |
---|
Area | Normal title | Type | Long | Options | Linked table | Link expression | Cancellation | Act | |
---|---|---|---|---|---|---|---|---|---|
![]() | CUR(0..0) | Currency | CUR | TABCUR | No | ||||
![]() | GRPCRI(0..0) | Grouping criterion (pmsim) | A | 130 | No | ||||
100 | |||||||||
![]() | LIG(0..0) | Line number | C | 3 | No | ||||
![]() | RITAMT(0..0) | Retained amount | MD1 | No | WTHMG | ||||
KIT | |||||||||
![]() | RITCUR(0..0) | Retained amount | MD1 | No | WTHMG | ||||
KIT | |||||||||
![]() | RITLOC(0..0) | Retained amount | MD1 | No | WTHMG | ||||
KIT |