The screen classes loaded are as follows:
Context | GFONCTION | Screens |
Quote | GESSQH | SQH0 SQH1 SQH2 SQH3 |
Orders | GESSOH | SOH0 SOH1 SOH2 SOH3 SOH4 |
Deliveries | GESSDH | SDH0 SDH1 SDH2 SDH3 |
Invoices | GESSIH | SIH0 SIH1 SIH2 SIH4 |
The SQH3, SOH4, SDH1, SIH4 screens contain the table of the lines.
In the table shown below, the flag (significant content = yes) indicates that the data in the classes concerned are consistent with the context and must not be modified by the entry point.
Table | Quote | Ord | Del | Inv | Significant content | Table title |
BPARTNER | Yes | Yes | Yes | Yes | Yes | BP |
BPCUSTOMER | Yes | Yes | Yes | Yes | Yes | Customer |
BPCUSMVT | Yes | Yes | Yes | Yes | Yes | Customer transactions |
BPDLVCUST | Yes | Yes | Yes | Yes | Yes | Ship-to customer |
BPCARRIER |
| Yes |
|
| No | Carrier |
CONTACT | Yes | Yes | Yes | Yes | No | Contact |
ITMMASTER | Yes | Yes | Yes | Yes | Yes | Product |
ITMSALES | Yes | Yes | Yes | Yes | Yes | Sales product |
ITMBPC | Yes | Yes | Yes | Yes | No | Customer product |
ITMMVT |
| Yes | Yes | Yes | No | Product totals |
ITMFACILITY | Yes | Yes | Yes | Yes | No | Product-site |
ITMCOST | Yes | Yes |
|
| No | Product cost |
PRICSTRUCT | Yes | Yes | Yes | Yes | Yes | Price list structure |
SALESREP | Yes | Yes | Yes | Yes | Yes | Sales representative |
SPRICLIST | Yes | Yes | Yes | Yes | Yes | Price list lines |
SPRICLINK | Yes | Yes | Yes | Yes | Yes | Price list search (link) |
FACILITY | Yes | Yes | Yes | Yes | No | Site |
ATABDIV | Yes | Yes | Yes | Yes | No | Miscellaneous tables |
TABCUR | Yes | Yes | Yes | Yes | No | Currency table |
TABVAC | Yes | Yes | Yes | Yes | No | Tax determination table |
TABVAT | Yes | Yes | Yes | Yes | No | Tax code table |
TABRATVAT | Yes | Yes | Yes | Yes | No | Tax rate table |
TABCHANGE | Yes | Yes | Yes | Yes | No | Currency rate table |
TABUNIT | Yes | Yes | Yes | Yes | No | Unit table |
TABSOHTYP |
| Yes | Yes |
| No | Order type table |
TABSIVTYP |
|
|
| Yes | No | Invoice type table |
TABDEPAGIO | Yes | Yes |
| Yes | No | Early discount/late charge table |
TABPAYTERM | Yes | Yes |
| Yes | No | Payment term table |
TABUNAVAIL |
| Yes | Yes |
| No | Unavailable periods table |
TABMODELIV |
| Yes | Yes |
| No | Delivery methods table |
|
|
|
|
|
|
|
SQUOTE | Yes | Yes |
|
| No | Quote header |
SQUOTED | Yes | Yes |
|
| No | Quote detail |
SORDER |
| Yes | Yes | Yes | No | Order header |
SORDERP |
| Yes | Yes | Yes | No | Order detail (price) |
SORDERQ |
| Yes | Yes | Yes | No | Order detail (quantities) |
SDELIVERY |
|
| Yes | Yes | No | Delivery header |
SDELIVERYD |
|
| Yes | Yes | No | Delivery detail |
SINVOICE |
|
|
| Yes | No | Invoice header |
SINVOICEV |
|
|
| Yes | No | Invoice header (valuation) |
SINVOICED |
|
|
| Yes | No | Invoice detail |
|
|
|
|
|
|
|
GTYPACCENT |
|
|
| Yes | No | Entry type |
GACCCODE |
|
|
| Yes | No | Accounting codes |
GACCOUNT |
|
|
| Yes | No | General ledger accounts |
GJOURNAL |
|
|
| Yes | No | Journals |
|
|
|
|
|
|
|