Prerequisites overview
This document provides an overview of the prerequisites to install the different upgrades of Sage X3.
Component | Version 11 | Version 12 |
---|---|---|
Oracle | 12c R1 SE2, EE | 12c R1 and R2 SE2, EE |
19c SE2, EE since release 2020 R2/V12.0.22 | ||
Microsoft SQL Server | 2014 SE, EE, BI | 2016 SE, EE, BI |
2016 SE, EE, BI | 2017 SE, EE, BI | |
2019 SE, EE, BI since release 2020 R3/V12.0.23 | ||
MongoDB (installer included in the Sage X3 ISO) | 3.2.6 in initial GA release V11.0.2 | 3.4.16 in initial GA release 2018 R8/V12.0.14 |
3.4.16 since Syracuse 11.11 in Sage X3 V11.0.10 | 3.6.14 since Syracuse 12.5 in release 2019 R5/V12.0.20 | |
3.6.14 since Syracuse 11.19 in Sage X3 V11.0.15 | 4.0.27 since Syracuse 12.8 in release 2020 R3/V12.0.23 | |
4.0.27 since Syracuse 11.23 in Sage X3 V11.0.18 | 4.2.17 since Syracuse 12.9 in release 2020 R4/V12.0.24 | |
4.2.17 since Syracuse 11.24 in Sage X3 Warehousing V11.0.10/Sage X3 release V11.0.19 | 4.4.10 since Syracuse 12.14 in release 2022 R1/V12.0.29 | |
4.4.12 since Syracuse 12.15 in release 2022 R2/V12.0.30 |
Note:
PowerShell is a cross-platform task automation solution composed of a command-line shell, a scripting language, and a configuration management framework. PowerShell runs on Windows, Linux, and macOS.
Since release 2022 R4/V12.0.32 with runtime 95.2, you need to install:
Red Hat or Oracle architecture | Microsoft SQL Server architecture |
---|---|
Microsoft PowerShell 7.2 or later | Microsoft PowerShell 7.2 or later |
Microsoft SQL Server PowerShell module |
For more details, consult the installation documentation.
Component | Version 11 | Version 12 |
---|---|---|
Windows Server | 2016 Essentials, Standard, and Datacenter | 2016 Essentials, Standard, and Datacenter |
2019 Essentials, Standard, and Datacenter since release 2020 R2/V12.0.22 | ||
2022 Essentials, Standard, and Datacenter since release 2022 R4/V12.0.32 | ||
Red Hat Enterprise Linux | 7.x | 7.x (7.5 or later is recommended) |
8.x (with mandatory compat-openssl10-1:1.0.2o-3.el8.x86_64 package) since release 2021 R3/V12.0.27 libunwind library is mandatory since release 2022 R4/V12.0.32 | ||
Oracle Enterprise Linux | 7.x | 7.x (7.5 or later is recommended) |
8.x (with mandatory compat-openssl10-1:1.0.2o-3.el8.x86_64 package) since release 2021 R3/V12.0.27 libunwind library is mandatory since release 2022 R4/V12.0.32 | ||
IBM AIX | To be deprecated. No new configuration should be allowed with IBM AIX | Deprecated but it can be used as a manually configured Oracle database server |
Note: Windows Server 2012 R2 should not be used for new installations, as:
Component | Version 11 | Version 12 |
---|---|---|
Node.js embedded in Syracuse for Sage X3 | 4.6.0 to 14.0.0 | 8.11.3 to 14.0.0 |
Sage X3 Automated Test Platform Node.js v12 | - | Sage X3 Automated Test Platform client installed on a local desktop: Installation managed automatically via the Sage X3 Automated Test Platform installer. |
Jenkins server: Download and install the latest version of Node v12.x.x (LTS) (Long Term Support) from https://nodejs.org/download/release/latest-v12.x/. | ||
Elasticsearch | 1.5.* | 2.4 |
6.4 since Syracuse 11.17 in V11.0.14 | 6.4 since Syracuse 12.3 in release 2019 R3/V12.0.18 | |
6.8 since Syracuse 11.20 in V11.0.16 | 6.8 since Syracuse 12.6 in release 2020 R1/V12.0.21 | |
7.16 since Syracuse 11.24 in Sage X3 Warehousing V11.0.10/Sage X3 V11.0.19 | 7.16 since Syracuse 12.9 in release 2020 R4/V12.0.24 | |
JVM | 8u201 or later 8.x recommended | 8u201 or later 8.x recommended |
Apache | 2.2 (obsolete and deprecated) 2.4 highly recommended | 2.2 (obsolete and deprecated) 2.4 highly recommended |
BO | Business Object XI 4.1 SP3 patch 1 | Business Object XI 4.2 SP8 patch 600 |
.Net framework | 3.5 and 4 | 3.5 and 4 |
Component | Versions 11 and 12 |
---|---|
Google Chrome | v87+ |
Firefox | v79+ |
Safari (Mac OS only) | v13+ |
Chromium-based Edge | v87+ |
Note: Desktop browsers are certified on Windows 7, Windows 8.1, Windows 10 (Edge only on Windows 10), Windows 11, and Mac OS X. Other Linux-based systems are "compatible only."
Component | Versions 11 and 12 |
---|---|
iOS | 10 (can run on 9 but this is now an old iOS version) |
Android | 7 (Nougat) |
Component | Version 11 | Version 12 |
---|---|---|
Microsoft Office (32 and 64-bit editions) | 2010, 2013, 2016 | 2010, 2013, 2016, 2019 |
Microsoft Office as part of Office 365 (32 and 64-bit editions) on-premises. No support for Office online. | 2013, 2016 | 2013, 2016, 2019 |
Microsoft Outlook (32 and 64-bit editions) | 2010, 2013, 2016 | 2010, 2013, 2016, 2019 |
Microsoft Outlook as part of Office 365 (32 and 64-bit editions) on-premises. No support for Office online. | 2013, 2016 | 2013, 2016, 2019 |
Ilog | Windows 7, 8.1, and 10 64-bit editions | Windows 7, 8.1, 10, and 11 64-bit editions Only for the weighing module with on-premises solutions. |
Crystal Reports Designer | CR2013 and CR2016 | CR2013, CR2016, and CR2020 |
Note: