Prerequisites Overview
This document provides an overview of the prerequisites to install the different upgrades of Sage X3 Warehousing.
Database
Component | Update 9 | Version 11 | Version 12 |
---|
Oracle | 11gR2 (upgrade and compatible only) | 12c R1 SE2, EE | 12c R1 and R2 SE2, EE |
12c SE, EE | 19c SE2, EE since release 2020 R2/V12.0.22 |
MS SQL Server | 2012 SP2 SE, EE (upgrade and compatible only) | 2014 SE, EE, BI | 2016 SE, EE, BI |
2014 SE, EE, BI | 2016 SE, EE, BI | 2017 SE, EE, BI since release 2018 R7 |
2019 SE, EE, BI since release 2020 R3/V12.0.23 |
MongoDB | 3.0 | 3.2.6 | 3.2.6 |
3.2.6 since U9.4 | 3.2.11 since WebServer11.3 | 3.4.16 since release 2018 R7 |
3.2.11 since U9.6 | 3.4.16 since WebServer11.11 | 3.6 since release 2019 R5/V12.0.20 |
3.4.16 since U9.11 | 3.6 since WebServer11.19 release V11.15 | 4.0 since release 2020 R3/V12.0.23 |
3.6 since U9.19 | 4.0 since WebServer11.23 release V11.18 | 4.2 since release 2020 R4/V12.0.24 |
4.0 since U9.24 | 4.2 since WebServer11.24 release WH11.10 |
Server OS
Component | Update 9 | Version 11 | Version 12 |
---|
Windows Server | 2008R2 (upgrade and compatible only) | 2012 | 2012 |
2012 | 2016 | 2016 |
2019 since release 2020 R2/V12.0.22 |
Red Hat Enterprise Linux | 7.x | 7.x | 7.x (7.5 or later is recommended) |
Oracle Enterprise Linux | 7.x | 7.x | 7.x (7.5 or later is recommended) |
AIX | To be deprecated. No new configuration should be allowed with AIX | To be deprecated. No new configuration should be allowed with AIX | Deprecated (except if used as database server configured manually) |
Servers, Frameworks and Middleware
Component | Update 9 | Version 11 | Version 12 |
---|
node.js | 0.12.15 to 10.0.0 | 4.6.0 to 10.23.x | 8.11.3 to 10.23.x |
Elasticsearch | 1.5.* | 1.5.* | 2.4.4 |
6.4 since WebServer11.22 release V11.17 | 6.4 since release 2019 R3/V12.0.18 |
6.8 since WebServer11.22 release V11.17 | 6.8 since release 2019 R3/V12.0.18 |
7.9 since WebServer11.23 release V11.18 | 7.9 since release 2020 R4/V12.0.24 | JVM | 7.x | 8u291 | 8u291 |
Apache | 2.2.25 | 2.2 | 2.4 |
BO | Business Object XI 4.1 SP3 patch 1 | Business Object XI 4.1 SP3 patch 1 | Business Object XI 4.2 SP7 patch 7 |
.Net framework | 3.5 and 4 | 3.5 and 4 | 3.5 and 4 |
Browsers
Component | Update 9 | Version 11 (or above) |
---|
Google Chrome | v87+ | v87+ |
Firefox | v78+ | v78+ |
Safari (Mac OS only) | v13+ | v13+ |
Edge | Edge (IE11: only compatible) | Edge (EdgeHTML 15) |
Note: Desktop browsers are certified on Windows 7, Windows 8.1, Windows 10 (Edge only on Windows 10), and Mac OS X. Other Linux-based systems are "compatible only."
Note: Internet Explorer 11 is not supported. However, some Internet Explorer components are still used by the Sage X3 Warehousing Office plugin, so you should not uninstall
Internet Explorer 11 from the desktop if you are using the Office plugin.
Mobility
Component | Update 9 | Version 11 (or above) |
---|
iOS | 8+ | 10 (may run on 9 but this is now an old iOS version) |
Android | 4.3+ | 7 (Nougat) |
Client Components
Component | Update 9 | Version 11 | Version 12 |
---|
MS/Office (32 and 64 bit editions). *Requires IE11 | 2010, 2013, 2016 | 2010, 2013, 2016 | 2010, 2013, 2016 |
MS/Office as part of Office 365 (32 and 64 bit editions) on-premise. No support for Office online. *Requires IE11 | 2013, 2016 | 2013, 2016 | 2013, 2016 |
MS/Outlook (32 and 64 bit editions). | 2010, 2013, 2016 | 2010, 2013, 2016 | 2010, 2013, 2016 |
MS/Outlook as part of Office 365 (32 and 64 bit editions) on-premise. No support for Office online. | 2013, 2016 | 2013, 2016 | 2013, 2016 |
Ilog | Win7, Win8.1, Win10 | | |
Crystal Reports Designer | CR2016 | CR2016 | CR2016 |
Virtualization Systems
There are no issues running Sage X3 Warehousing on a Virtualization System as long as it supports one of the Operating Systems supported by Sage X3 Warehousing, and as long as it is correctly administered (no "over provisionning").