Click the Save action to create or add these new Financial overview query details.
Click the quick Edit icon on the individual lines to change an existing query to suit your organization.
Master Financial view 20 – this Financial view provides an example of the use of free columns in a revenue tracking context.
Each free column is subdivided into two subcolumns. The type of data represented in each subcolumn (as defined in the Financial overview structure (PJMBUDTRS) function) is defined as a quantity figure or an amount. Your SQL query must load both subcolumns.
In addition to the generic error messages, the following messages can appear during the entry :
This function is used in conjunction with Miscellaneous table 388 - Financial view. You have entered a financial view code which has not been enabled for data tracking in table 388. Select a valid financial view code or add the code you require to Miscellaneous table 388 first.
Project costing:
SQL query | Event | Budget | Committed | Actual | ||
---|---|---|---|---|---|---|
Time | Amount | Time | Amount | |||
10000 | ||||||
Purchases Applied to document lines linked to the project. Products must be managed 'By order' or added to the material tasks (product records added to a project material task are treated as managed 'By order', irrespective of their management mode, 'By order' or 'On stock'). | ||||||
PJM001 | Purchase requests | 100 | ||||
PJM002 | Purchase orders | 300 | ||||
PJM003 | Purchase receipts | 100 | ||||
PJM004 | Purchase returns | -20 | ||||
PJM005 | Purchase invoices | 100 | ||||
PJM006 | Purchase credit memos | -20 | ||||
Materials Applied to work orders linked to the project. Products to be released must be managed 'By order' or added to the material task. Product records added to a project material task are treated as managed 'By order', irrespective of their management mode, 'By order' or 'On stock'. Components are valued for products managed 'On stock'. Components managed 'By order' are valued using purchase documents, as described in Purchases above. | ||||||
PJM013 | Materials on Work orders | 300 | ||||
PJM014 | Material tracking on Work orders | 200 | ||||
PJM015 | Materials on Subcontract orders | 300 | ||||
PJM016 | Material tracking on Subcontract orders | 200 | ||||
Work order operations Applied to work orders linked to the project. Products to be released must be managed 'By order' or added to the material task. Product records added to a project material task are treated as managed 'By order', irrespective of their management mode, 'By order' or 'On stock'. | ||||||
PJM011 | Work order operations | 16 | 160 | |||
PJM012 | Time entries on Work order operations | 4 | 40 | |||
Time on project Amount and time. | ||||||
PJM007 | Task operations | 8 | 80 | |||
PJM008 | Time entries on task operations | 4 | 40 | |||
PJM009 | Time entries on tasks | 5 | 50 | |||
PJM010 | Time entries on budgets | 15 | 200 | |||
Expenses in Finance Applied to document lines linked to the project.
| ||||||
PJM017 | Expense notes | 100 | ||||
PJM018 | BP invoices | 100 | ||||
PJM019 | BP invoices | -100 | ||||
PJM020 | Journal entries | 100 | ||||
PJM021 | Journal entries | -100 |
SQL query | Event | Budget | Revenue | |||
---|---|---|---|---|---|---|
Subcol. 1 | Subcol. 2 | |||||
1000 | ||||||
Sales documents Applied to document lines linked to the project. | ||||||
PJMRN001 | Sales quotes | 100 | 100 | |||
PJMRN002 | Sales orders | 100 | 100 | |||
PJMRN003 | Sales invoices | 100 | 100 | |||
PJMRN004 | Sales outstanding orders | 100 | ||||
PJMRN005 | Sales BP invoices | 100 |
Project management applies a cascading order of priority (or set of rules) to determine the cost type associated with a specific expense. The rules are if rule 1 returns 'false', rule 2 is applied, and so on to the final rule.
The following diagrams demonstrate how the Cost type initialization rules are applied to the different types of expense (materials, labor, expense notes, finance, time entries). The cost type settings and the links established with work centers, products and expense codes are critical to this process.