Symbols locked in standard are contained in the TSYMBOLE variable grid. The number of locked symbols is contained in the NBLOCK variable.
The mask used for the criteria entry is PAYPROPAL, with the abbreviation DIA.
Variable or mask | Definition |
PAYPROPAL [DIA] | Criteria entry mask |
|
Use this entry point to take over to reroute the update of retention amounts in the TMPPAYDUD table used as a temporary table when creating payments in the payment automatic proposal.
The following tables are on line :
Table | Significant content | Table description |
---|---|---|
GRPSAC [GSC] | No | |
GRPCUR [GCU] | No | |
BID [BID] | No | Bank ID statement |
COMPANY [CPY] | No | |
GACCOUNT [GAC] | No | |
TABDEPAGIO [TDA] | No | |
SOI [SOI] | No | Statement creation |
BANK [BAN] | No | |
POOL [POO] | No | |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | |
GACCDENCOD [CDA] | No | |
TABPAYTYP [TPY] | No | |
PAYMENTH [PYH] | No | Payment header |
PAYMENTD [PYD] | No | Payment lines |
PAYMENTA [PYA] | No | Analytical payment lines |
GACCENTRY [HAE] | No | Accounting entries |
GACCENTRYD [DAE] | No | Accounting entry lines |
BPARTNER [BPR] | No | |
BPCUSTOMER [BPC] | No | |
BPSUPPLIER [BPS] | No | |
TMPPAYDUD [TPD] | No | Temporary payment proposal |
There is one transaction in progress.
There is an open log file.
This entry point is called just before the update of information linked to the retentions and stored in the TMPPAYDUD temporary table. If the GPE variable is set to 1 in the specific processing, the standard update of information linked to retentions is not executed.
The mask used for the criteria entry is PAYPROPAL, with the abbreviation DIA.
Variable or mask | Definition |
PAYPROPAL [DIA] | Criteria entry mask |
Use this entry point to change the standard sort order if you change local menu 871.
The following tables are on line :
Table | Significant content | Table description |
---|---|---|
GRPSAC [GSC] | No | |
GRPCUR [GCU] | No | |
BID [BID] | No | Bank ID statement |
COMPANY [CPY] | No | |
GACCOUNT [GAC] | No | |
TABDEPAGIO [TDA] | No | |
SOI [SOI] | No | Statement creation |
BANK [BAN] | No | |
POOL [POO] | No | |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | |
GACCDENCOD [CDA] | No | |
TABPAYTYP [TPY] | No | |
PAYMENTH [PYH] | No | Payment header |
PAYMENTD [PYD] | No | Payment lines |
PAYMENTA [PYA] | No | Analytical payment lines |
GACCENTRY [HAE] | No | Accounting entries |
GACCENTRYD [DAE] | No | Accounting entry lines |
BPARTNER [BPR] | No | |
BPCUSTOMER [BPC] | No | |
BPSUPPLIER [BPS] | No | |
TMPPAYDUD [TPD] | No | Temporary payment proposal |
There is no transaction in progress.
There is an open log file.
This entry point is called just after standard filtering on the temporary payment proposal table. If necessary, this is the place where the standard filtering or sorting can be changed.
Variable or mask | Definition |
PAYPROP0 [DIA] | Criteria entry mask |
PAYPROP1 [DI1] | Criteria entry mask |
PAYPROP2 [DI2] | Criteria entry mask |
Table | Significant content | Table Title |
TABCUR [TCU] | No | Currencies |
TABCOUNTRY [TCY] | No | Miscellaneous tables |
GRPSAC [GSC] | No | Control account groups |
GRPCUR [GCU] | No | Currency groups |
BID [BID] | No | Bank ID no |
COMPANY [CPY] | No | Companies |
GACCOUNT [GAC] | No | Accounts |
TABDEPAGIO [TDA] | No | Early discount/late charge tab |
SOI [SOI] | No | Due date statements |
BANK [BAN] | No | Banks |
POOL [POO] | No | Bank pools |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | Assignment of sequence number counters |
GACCDENCOD [CDA] | No | Payment attributes |
TABPAYTYP [TPY] | No | Payment types |
PAYMENTH [PYH] | No | Payments – headers |
PAYMENTD [PYD] | No | Payments – lines |
PAYMENTA [PYA] | No | Payments – analytical lines |
GACCENTRY [HAE], [HAE3] | No | Accounting entries |
GACCENTRYD [DAE] | No | Accounting entry lines |
BPARTNER [BPR] | No | BP |
BPCUSTOMER [BPC] | No | Customers |
BPSUPPLIER [BPS] | No | Suppliers |
TMPPAYDUD [ TPD], [TPD2], [TPD3] | No | Temporary table |
TMPPAYDUD2 [TP2] | Yes | Temporary table |
The following tables are on line :
Table | Significant content | Table description |
---|---|---|
GRPSAC [GSC] | No | |
GRPCUR [GCU] | No | |
BID [BID] | No | Bank ID statement |
COMPANY [CPY] | No | |
GACCOUNT [GAC] | No | |
TABDEPAGIO [TDA] | No | |
SOI [SOI] | No | Statement creation |
BANK [BAN] | No | |
POOL [POO] | No | |
GACCDUDATE [DUD] | No | Open items |
TABCOUAFF [TCA] | No | |
GACCDENCOD [CDA] | No | |
TABPAYTYP [TPY] | No | |
PAYMENTH [PYH] | No | Payment header |
PAYMENTD [PYD] | No | Payment lines |
PAYMENTA [PYA] | No | Analytical payment lines |
GACCENTRY [HAE] | No | Accounting entries |
GACCENTRYD [DAE] | No | Accounting entry lines |
BPARTNER [BPR] | No | |
BPCUSTOMER [BPC] | No | |
BPSUPPLIER [BPS] | No | |
TMPPAYDUD [TPD] | No | Temporary payment proposal |