The print of each list is requested independently upon submitting the request.
Parameter | Parameter title | Type |
---|---|---|
refcig | IGS reference | |
typsoc | Company type (Local menu Source, Target) | |
fcydeb | Financial site range | |
ccptdeb | Accounting code range | |
accdeb | General account ranges | |
accifrsdeb | IFRS" account range | |
plan | Depreciation plan (Local menu Accounts, Finance, Minimum, Source, Reevaluation 76...) | |
refdeb | Asset range | |
tri2 | Classification criterion 2 (Local menu Financial site, Accounting code, CoA account...) | |
tri3 | Classification criterion 3 (Local menu Financial site, Accounting code, CoA account...) | |
detail | Detailed status by asset (Local menu No, Yes) |
The data is filtered by site according to the rights granted to the user on the function GESFAS (Assets).
The first page of the report displays:
- The reference of the sale, the source or the target company (depending on the Company type specified upon submitting the request)
- The sale parameters
- The population rule for the plan selected upon submitting the request.