The assets are sorted by company, then by value of the Sort criteria 2and 3selected by the user, with a sub-aggregation at each shortage on one of these criteria.
It is also possible to obtain a synthetic report showing only the sub-aggregations by Sort criteria 2 and 3,then by company.
A global total is displayed in the case of a multi-company print.
Parameter | Parameter title | Type |
---|---|---|
cpydeb | Company limit | |
fcydeb | Financial site range | |
ccptdeb | Accounting code range | |
accdeb | General account ranges | |
accifrsdeb | IFRS" account range | |
typdetdeb | Holding type (Local menu Owned, Rented, Leased, Provisional, Concession...) | |
refdeb | Asset range | |
datdeb | Date range | D4 |
encours | Assets in process (Local menu No, Yes) | |
actif | Active assets (Local menu No, Yes) | |
selentree | Entry selection (Local menu All Assets present in Fiscal year/Period...) | |
selbiensor | Selection of the issued assets (Local menu Issued and non issued assets, Non issued assets... | |
biensor | Basis,total,nv set to=0 if issued (Local menu No, Yes) | |
tri2 | Classification criterion 2 (Local menu Financial site, Accounting code, CoA account...) | |
tri3 | Classification criterion 3 (Local menu Financial site, Accounting code, CoA account...) | |
detail | Detailed status by asset (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) |
The data is filtered by site according to the rights granted to the user on the function GESFAS (Assets).
The fixed assets automatically excluded are:
- disposed in the previous fiscal years,
- linked to a depreciation start date greater than the end date of the fiscal year.
The assets are presented, grouped and sorted in ascending order according to the following criteria:
- Company. Total by company with page break
- 2nd classification criterion: by default, the Financial site. Total by criterion with page break
- 3rd classification criterion: by default, the Accounting code. Total by criterion with page break
- Financial asset reference
The content of the report varies according to the value entered for the setup: Report detailed by asset (or synthesis report).
On the 2nd line:
This report also presents: