The values of the depreciation plan specified in setup are displayed for each of these fixed assets.
The assets are classified by company, financial site and accounting code with a sub-aggregation at each break on one of these criteria.
It is also possible to get a synthesis edition displaying only sub-aggregations per main asset, accounting code, financial site and company.
A general total is displayed in the case of a multi-company print.
This report can be accessed from the report menu of the group Fixed Assets - Fixed assets.
Parameter | Parameter title | Type |
---|---|---|
cpydeb | Company limit | |
fcydeb | Financial site range | |
ccptdeb | Accounting code range | |
accdeb | General account ranges | |
accifrsdeb | IFRS" account range | |
typdetdeb | Holding type (Local menu Owned, Rented, Leased, Provisional, Concession...) | |
refdeb | Asset range | |
plan | Depreciation plan (Local menu Accounts, Finance, Minimum, Source, Reevaluation 76...) | |
situation | FY or period (Local menu Financial year, Period, Period total) | |
datdeb | Date range | D4 |
actif | Active assets (Local menu No, Yes) | |
detail | Detailed status by asset (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) |
The data is filtered by site according to the rights granted to the user on the function GESFAS (Assets).
The value entry for the selection parameters is optional. The default values displayed are those entered at the level of the Report dictionary.
When the values are entered, no existence control is carried out. In the case where they do not exist or are not consistent, no print occurs.Are selected only the assets with Main status and the assets with Component or Additional component status that are attached to it.
Are excluded:
-the fixed assets issued during the previous financial years,-
- the assets whose depreciation start date is greater than the current financial year end date or the current period (according to the value entered for the selection setup: Financial year situation or Period).
The assets are displayed grouped and classified in ascending order according to the following criteria:
- Company Aggregation per company with page break
- Financial site Aggregation per financial site with page break
- Accounting code Aggregation per accounting code without page break
- Main asset Aggregation per principal asset
The report content varies according to the value entered for the setup: Report detailed per asset (or synthesis report).
Information | Loaded from the headings | Table |
Reference | AASREF | FAS |
Description 1 | AASDES1 | FAS |
Purchase date | PURDAT | FAS |
Depreciation start date | STRDPRDAT | DEP |
Account number | ACC or IASACC | FAS |
Holding type | OWNTYP | FAS |
Ex-tax receipt value | ACGETRNOT or IASETRNOT | FAS |
Balance sheet value | DPRBAS | DEP |
Residual value | RSDVAL | DEP |
Financial year or period end net value | NBV | DEP |
Market value | NSPVAL | DEP |
On the 2nd line:
Information | Loaded from the headings | Table |
Description 2 | AASDES2 | FAS |
First use date | ITSDAT | FAS |
Issue date | ISSDAT | FAS |
Mode | DPM | FAS |
Duration | DPRDUR | FAS |
Rate | DPRRAT | FAS |
Depreciation aggregation financial year or period start | DPRCUM or DPRCUMR | DEP |
Impairment loss balance financial year or period start | IMLBLC | DEP |
Financial year* or period charge | ENDDPE or PERENDDPE | DEP |
Financial year or period recovery or impairment loss | Calculation: {DEPREC.IMLRVE_0} – {DEPREC.IML_0} | DEP |
*This is the normal depreciation expense + exceptional depreciation expense
The report then displays the aggregation lines identical to those displayed below for a synthesis report.