Use this report to print the general ledger in two currencies for a legal company or a group of sites (non-legal company).
The first currency displayed is the ledger currency. The second currency depends on the Currency parameter selection. For example, if you enter USD for the Currency parameter and the ledger currency is EUR, the report filters for entries in those two currencies.
This report can be accessed from the report menu of the group General accounting.
Parameter | Parameter title | Type |
---|---|---|
societe | Company | |
referentiel | Ledger (Local menu Legal, Analytical, IAS, Gen. ledger 4...) | |
sitedeb | Site range | |
datdeb | Date range | D |
devise | Currency | |
comptedeb | Account range | |
anouveau | Include carryforwards (Local menu No, Yes) | |
cloture | Include closing journals (Local menu No, Yes) | |
detcent | Summarize accounts detail (Local menu No, Yes) | |
pyramide | Pyramid | |
nivcum | Number of levels | C |
solcum | Balance of totals (Local menu No, Yes) | |
cptpag | One account per page (Local menu No, Yes) | |
ecrilet | Include matching items (Local menu No, Yes) | |
ecripro | Temporary entries (Local menu No, Yes) | |
ecrisim | Simulated entries (Local menu No, Yes) | |
tri | Sort order (Local menu Number, Title, Short title, Classification...) | |
cumant | Previous totals carryfwd. (Local menu No, Yes) | |
detfcy | Total by site (Local menu No, Yes) | |
totper | Monthly total (Local menu No, Yes) | |
totjou | Total by journal (Local menu No, Yes) | |
detail | Detail reference, quantity (Local menu No, Yes) | |
efface | Erase temporary table (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) | |
imporigindetail | Entry origin detail (Local menu No, Yes) |
The parameter comptedeb can take several successive values. The report is then divided in parts that are printed successively and limited by the range values entered. This improves the performance of Crystal Reports (slow pagination for particularly large reports, with several thousand pages).
The data is filtered by site according to the rights granted to the user on the function CONSCPT (Accounts).
The report header displays the following information:
At the beginning of the account, the following displays:
For each company the following displays:
For the Entry origin detail report parameter:
A summary line is printed by accounting period for:
Depending on report parameter selections, you can include:
Finally, the end of the report displays the debit and credit company totals in the ledger currency and the currency selected in the Currency parameter.