This report can be accessed from the report menu of the group Stock - Counts.
It is also called by default from the following functions :
Stock > Counts > Counts
Parameter | Parameter title | Type |
---|---|---|
stofcy | Storage site | |
sssnum | Session | VCR |
lisnumdeb | List range | VCR |
Ilc | Stock line selection (Local menu All, Counted, To be counted, Counted with variances...) | |
lotcod | Regrouping by lot (Local menu No, Yes) | |
slocod | Regrouping by sub-lot (Local menu No, Yes) | |
loccod | Regrouping by location (Local menu No, Yes) | |
stacod | Regrouping by status (Local menu No, Yes) | |
sercod | Regrouping by serial number (Local menu No, Yes) | |
idecod1 | Grouping by ident 1 (Local menu No, Yes) | |
idecod2 | Grouping by ident 2 (Local menu No, Yes) | |
itmdes | Product description (Local menu No, Yes) | |
impqtytheorique | Theoretical quantities (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) |
In a start/end range type of parameter, not entering anything for the two values means that the report will ne be restricited to the parameter value.