- Financial site page break
- Asset reference
Information | Loaded from the fields | Table |
Date of the event | DATVATREG | VAT |
Event type: | VATREGTYP | VAT |
Ex-tax receipt value | ACGETRNOT | VAT |
Invoiced VAT amount | IVCVATAMT | VAT |
Collected VAT amount | DEDVATAMT | VAT |
Adjustment: |
| VAT |
Data base after update | DPRBAS | VAT |
Activity sector (VAT) | AASBUS | VAT |
Current reference coefficients |
|
|
Liability coefficient | ASJCOER | VAT |
Taxation coefficient | TAXCOER | VAT |
Admission coefficient | ADMCOER | VAT |
Deduction coefficient | DEDCOER | VAT |
Yearly coefficients |
|
|
Liability coefficient | ASJCOE | VAT |
Taxation coefficient | TAXCOE | VAT |
Admission coefficient | ADMCOE | VAT |
Deduction coefficient | DEDCOE | VAT |
Adjustment residual duration | VATRSD | VAT |
Period of adjustment duration | THESLI | VAT |
The data extracted from the following tables are processed by the report VATREGHIS :
Table | Table description |
---|---|
COMPANY [CPY] | |
FACILITY [FCY] | |
FXDASSETS [FAS] | |
VATHIS [VAT] | Tax - history |