This report, just like the FLUIMMOCPT - Fixed assets/account flow report, shows the evolution of the gross values of fixed assets by account, observed during a fiscal year or period, on a given depreciation plan.
In terms of contents, these 2 reports are identical. But contrary to the FLUIMMOCPT report, loaded from the flows of a whole company, this one offers the possibility to select on the different sites of the selected company.
Parameter | Parameter title | Type |
---|---|---|
cpydeb | Company limit | |
fcydeb | Financial site range | |
cptdeb | Account range | |
plan | Depreciation plan (Local menu Accounts, Finance, Minimum, Source, Reevaluation 76...) | |
situation | FY or period (Local menu Financial year, Period, Period total) | |
datdeb | Date range | D4 |
refdeb | Asset range | |
trisit | Sort by financial site (Local menu No, Yes) | |
detail | Detailed status by asset (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) |
The data is filtered by site according to the rights granted to the user on the function GESFAS (Assets).