The LISREG report is used to print the list of payments and their respective reports for a legal company or a site grouping (non legal company).
This report can be accessed from the report menu of the group Payments.
It is also called by default from the following functions :
A/P-A/R accounting > Payments > Payment/Receipt entry
Parameter | Parameter title | Type |
---|---|---|
societe | Company | |
site | Site | |
devise | Currency | |
datdeb | Date range | D |
echdeb | Due date range | D |
typdeb | Type range | |
lotdeb | Lot range | VCR |
bandeb | Bank range | |
numdeb | Payment range | |
frmdeb | Form range | |
stadeb | Payment status range (Local menu Entered, Accepted, Posted notes payable/receivable...) | |
client | Customers (Local menu No, Yes) | |
fournisseur | Suppliers (Local menu No, Yes) | |
tri | Sort order (Local menu Site, Date, Payment type, Bank, Open Item) | |
impselections | Print selections (Local menu No, Yes) |
The data is filtered by site according to the rights granted to the user on the function GESPAY (Payments).
The LISREG report displays the performed payments classified according to the sort order, then by posting date.
For each payment, it displays: