This document is used to list the stock movements.
For instance, it can be used to draw up the list of the movements completed for an item or for a location.
Parameter | Parameter title | Type |
---|---|---|
site | Site | |
deposant | Depositor | |
magasin | Store | |
adrdeb | Locations boundaries | |
picking | Picking locations (Local menu No, Yes) | |
reserve | Reserve locations (Local menu No, Yes) | |
datdeb | Date range | D |
artdeb | Items limit | |
tri | Sort order (Local menu By item, By address) | |
entree | Receipts (Local menu No, Yes) | |
sortie | Output movements (Local menu No, Yes) | |
transfert | Transfer movements (Local menu No, Yes) | |
ajuste | Adjustment movements (Local menu No, Yes) | |
assemblage | Assembling movements (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) |
The header of the MOUVEMENT report displays the following information:
For each line of the movement list, the report shows: