This document is used to list the detailed stock by item and by location, depending on the requested selection.
The selection criteria for this print make it possible to print:
This report can be accessed from the report menu of the group Stocks.
Parameter | Parameter title | Type |
---|---|---|
site | Site | |
deposant | Depositor | |
artdeb | Items limit | |
magasin | Store | |
adrdeb | Locations boundaries | |
picking | Picking locations (Local menu No, Yes) | |
reserve | Reserve locations (Local menu No, Yes) | |
tri | Sort order (Local menu By item, By address) | |
stotal | Subtotals (Local menu No, Yes) | |
lot | Lot no. | A |
resa | Reservation no | A |
support | Support no. | A |
origine | Source | |
entree | Input no | |
fifodeb | FIFO date limit | D |
nature | Stock Status | |
impselections | Print selections (Local menu No, Yes) |
A page recalling the criteria is printed, it contains the value of the entered citeria.
For each line of the detailed stock report, the report mentions:
A sub-total by item can be calculated according to the criteria requested in the selection.