This report provides the list of consumable movements that took place in the warehouse following the entered criteria.
This report can be accessed from the report menu of the group Stocks.
It is also called by default from the following functions :
Stock > Consumables > Inquiry
Stock > Consumables > Receipts
Stock > Consumables > Outputs
Parameter | Parameter title | Type |
---|---|---|
site | Site | |
deposant | Depositor | |
csbdeb | Consumable range | |
datdeb | Date range | D |
typmvt | Mvt type (Local menu Input, Output, All) | |
csmori | Source type (Local menu Direct, EI, Receipt, DI, DO, Round, All) | |
tri | Sort order (Local menu By consumable, By date) | |
stotal | Subtotals (Local menu No, Yes) | |
impselections | Print selections (Local menu No, Yes) |
This report is comprised of a grid listing the consumable movements plus the following information: